Calendar
Download our 2010 Calendar
Download our 2010 Calendar
After another good succession of English and Welsh entitlements auctions in 2008 and Spring 2009, McCartneys will be beginning to trade entitlements again in the Autumn of 2009 as clients. See auction results from the 2008/2009 trading period under news items.
Our Auction Dates for the trading period are as follows:
Monday 14th December 2009 at 6pm at McCartneys Kington Property Office
Monday 18th January 2010 at 6pm at McCartneys Kington Property Office
Monday 15th February 2010 at 6pm at McCartneys Kington Property Office
Monday 15th March 2010 at 6pm at McCartneys Kington Property Office
Trading Deadline: 2nd April 2010
Please click here to print off the official Transfer Document & Instruction Form.
Below is a register of the entitlements we have available to trade to date. If you wish to buy or sell entitlement please contact one of our trading offices or register via our e-mail system.
| Lot | Origin | Region | Type | No. | Gross Unit Value /ha | £ per Acre | Asking Price £/ha | Office Acting | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | Non SDA | Standard | 22.21 | €148.75 | £117.56 | £47.57 | £117.56 | KINGTON |
| 5 | England | Non SDA | Standard | 13.11 | €280.26 | £221.49 | £89.64 | £177.00 | KINGTON |
| 13 | Wales | Standard | 150.00 | €46.04 | £33.88 | £13.71 | £40.00 | KNIGHTON | |
| 28 | Wales | standard | 124.55 | €512.61 | £404.96 | £163.89 | £1,230.00 | BRECON | |
| 37 | Wales | standard | 73.27 | €89.07 | £70.36 | £28.47 | £60.00 | BRECON | |
| 39 | Wales | Standard | 8.56 | €203.23 | £160.61 | £65.00 | £290.00 | KNIGHTON | |
There are currently no sales reports available. Please check back for updates.
Please click on any of the contacts below to see their contact information.